Technical characteristics
Dimensions
CHARACTERISTICS |
WALL TILES Group BIII | FLOOR TILES Group BIIa | STONEWARE TILES Group BIb | |||
|---|---|---|---|---|---|---|
| REQUIRED | COLORKER | REQUIRED | COLORKER | REQUIRED | COLORKER | |
| Rectangularity | +/- 0,5% | complies with standard | +/- 0,6% | complies with standard | +/- 0,6% | complies with standard |
| Thickness | +/- 0,7% | complies with standard | +/- 5% | complies with standard | +/- 5% | complies with standard |
| Central curvature | +/- 0,5%/0,3 | complies with standard | +/- 0,5% | complies with standard | +/- 0,5% | complies with standard |
| Lateral curvature | +/- 0,5%/0,3 | complies with standard | +/- 0,5% | complies with standard | +/- 0,5% | complies with standard |
| Diagonal warping | +/- 0,5% | complies with standard | +/- 0,5% | complies with standard | +/- 0,5% | complies with standard |
| Sides | +/- 0,6%/0,3 | complies with standard | +/- 0,6% | complies with standard | +/- 0,6% | complies with standard |
Physical properties
CHARACTERISTICS |
WALL TILES Group BIII | FLOOR TILES Group BIIa | STONEWARE TILES Group BIb | |||
|---|---|---|---|---|---|---|
| REQUIRED | COLORKER | REQUIRED | COLORKER | REQUIRED | COLORKER | |
| Water absorption | >10% | complies with standard | >3% y <6% | complies with standard | <3% | complies with standard |
| Flexion resistance | > 12 Nw/mm2 | complies with standard | > 27 Nw/mm2 | complies with standard | > 22 Nw/mm2 | complies with standard |
| Frost resistance | Not required | Does not resist | Not required | Does not resist | Exigida |
complies with standard |
| Resistance to abrasion | Not required | complies with standard | Max. 345 mm3 | complies with standard | Max. 205 mm3 |
complies with standard |
| Linear thermal expansion coefficient | <9*10 oC-1 | complies with standard | <9*10-6 ºC-1 | complies with standard | <9*10-6 oC-1 | complies with standard |
| Resistance to thermal shock | No damage | No damage | No damage | No damage | No damage | No damage |
| Breakingstrength | >600 Nw | complies with standard | >600 Nw | complies with standard | >1100 Nw | complies with standard |
Chemical resistance
CHARACTERISTICS |
WALL TILES Group BIII | FLOOR TILES Group BIIa | STONEWARE TILES Group BIb | |||
|---|---|---|---|---|---|---|
| REQUIRED | COLORKER | REQUIRED | COLORKER | REQUIRED | COLORKER | |
| High concentration of acids and alkalies | Not required | Class GHA (V) | Not required | Class GHA (V) | Not required | Class GHA (V) |
| Low concentration of acids and alkalies | Not required | Class GLA (V) | Not required | Class GLA (V) | Not required | Class GLA (V) |
| Household chemical | Class GB | Class GA | Class GB | Class GA | Class GB | Class GA |
| Swimming pool additives | Class GB | Class GA | Class GB | Class GA | Class GB | Class GA |
| Resistance to staining | Class 2 | Class 5 | Class 2 | Class 5 | Class 2 | Class 5 |
Dimensions
CHARACTERISTICS |
PORCELAIN TILES Group BIa | ||
|---|---|---|---|
| STANDARD | TOLERANCE STANDARDS | AVERAGE VALUE | |
| Rectangularity | UNE-EN-ISO-10545 Parte-2 | +/- 0,6% | +/- 0,2% |
| Thickness | UNE-EN-ISO-10545 Parte-2 | +/- 5% | +/- 2% |
| Central curvature | UNE-EN-ISO-10545 Parte-2 | +/- 0,5% | +/- 0,2% |
| Lateral curvature | UNE-EN-ISO-10545 Parte-2 | +/- 0,5% | +/- 0,2% |
| Diagonal warping | UNE-EN-ISO-10545 Parte-2 | +/- 0,5% | +/- 0,2% |
| Sides | UNE-EN-ISO-10545 Parte-2 | +/- 0,6% | +/- 0,2% |
Physical properties
CHARACTERISTICS |
PORCELAIN TILES Group BIa | ||
|---|---|---|---|
| STANDARD | TOLERANCE STANDARDS | AVERAGE VALUE | |
| Water absorption | UNE-EN-ISO-10545 Parte-3 | E< 0,5 | E< 0,05 |
| Flexion resistance | UNE-EN-ISO-10545 Parte-4 | > 35 Nw/mm2 | > 50 Nw/mm2 |
| Frost resistance | UNE-EN-ISO-10545 Parte-12 | Required | Resist |
| Resistance to abrasion | UNE-EN-ISO-10545 Parte-6 | Max. 175 mm3 | Min. 120 mm3 |
| Scratch hardness (MOHS) | EN-101 | >6 | 7 |
| Linear thermal expansion coefficient | UNE-EN-ISO-10545 Parte-8 | 9*10-6 ºC | 6,7*10-6 ºC |
| Resistance to thermal shock | UNE-EN-ISO-10545 Parte-9 | No damage | No damage |
| Breakingstrength | UNE-EN-ISO-10545 Parte-4 | Min. 1300 Nw | Min. 2500 Nw |
Dynamic Friction Coefficient (TORTUS) - Natural
CHARACTERISTICS |
PORCELAIN TILES Group BIa | ||
|---|---|---|---|
| STANDARD | TOLERANCE STANDARDS | AVERAGE VALUE | |
| Seco | UNE-EN-ISO-10545 Parte-17 | Class 2 | |
| Húmedo | UNE-EN-ISO-10545 Parte-17 | Class 2 | |
Chemical resistance
CHARACTERISTICS |
PORCELAIN TILES Group BIa | ||
|---|---|---|---|
| STANDARD | TOLERANCE STANDARDS | AVERAGE VALUE | |
| High concentration of acids and alkalies | UNE-EN-ISO-10545 Parte-13 | Class UHA | |
| Low concentration of acids and alkalies | UNE-EN-ISO-10545 Parte-13 | Class ULA | |
| Household chemical | UNE-EN-ISO-10545 Parte-13 | Class UA | |
| Swimming pool additives | UNE-EN-ISO-10545 Parte-13 | Class UHA | |
| Resistance to staining | UNE-EN-ISO-10545 Parte-14 | Class 5 | |